Dates | Subjects | Media |
---|---|---|
February 3, 2023 | 2022 4th Quarter Sales | Actusnewswire, Euronext, Boursier.com (French) |
March 31, 2023 | 2022 Annual Results | Actusnewswire, Euronext, Boursier.com (French) |
April 3, 2023 | SFAF Meeting | |
May 5, 2023 | 2023 1st Quarter Sales | Actusnewswire, Euronext, Boursier.com (French) |
June 2, 2023 | AGM | |
July 28, 2023 | 2023 1st semester Sales | Actusnewswire, Euronext, Boursier.com (French) |
September 8, 2023 | 2023 1st Half-year Results 2023 1st Half-year Financial Report (French only) | Actusnewswire, Euronext, Boursier.com (French) |
September 11, 2023 | SFAF Meeting | |
November 3, 2023 | 2023 3rd Quarter Sales | Actusnewswire, Euronext, Boursier.com (French) |
As a company listed on the Euronext Growth market, DELFINGEN is subject to stock exchange regulations, including the European Market Abuse Regulation (also known as the “MAR” regulation). In this respect, the insider lists are intended to protect the integrity of financial markets. They allow insiders to be aware of the obligations and sanctions that apply to them.
DELFINGEN defines a list of permanent insiders and a list of persons discharging managerial responsibilities (PDMR). These lists are updated as often as necessary. A Charter of stock market ethics for all group colleagues has been drawn up.
In accordance with this Charter, DELFINGEN publishes each year the provisional calendar of positive windows applicable to permanent insiders and the calendar of negative windows applicable to potential insiders / PDMR. These calendars determine in advance the following ranges:
This calendar may be modified at any time depending on the DELFINGEN news.